MAGADHEERA IS NO.1
Area | Simha Share | Magadheera Share |
---|---|---|
Guntur | 1.45 crores | 1.92 crores |
Krishna | 92.70 lakhs | 1.26 crores |
Nellore | 60.70 lakhs | 1.04 crores |
East | 74 lakhs | 1.08 crores |
Nizam | 2.96 crores | 7.15 crores |
West | 80 lakhs | 1.24 crores |
Vizag | 1.10 crores | 1.70 crores |
Ceded | 3.30 crores | 4.98 crores |
Other areas | 3 crores | 4.2 crores |
Total | 14.30 crores | 24.57 crores |
No comments:
Post a Comment