Magadheera which started as a huge hit with unprecedented openings turned out to be the biggest hit ever made in Telugu by breaking all previous records by miles. It has crossed the earlier biggest Telugu hit film Pokiri by 7 weeks. Magadheera completed 100 days today and has surpassed Rajnikant's Sivaji by grossing more than 100 crores worldwide. As of today, Magadheera stands are the biggest grosser of South India Cinema.
Subscribe to:
Post Comments (Atom)
HOW IS VEDHAM FILM?
NeoCounter
VISITORS
Search This Blog
Followers
Blog Archive
-
►
2010
(475)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (7)
- ► 10/24 - 10/31 (5)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (7)
- ► 09/26 - 10/03 (8)
- ► 09/19 - 09/26 (8)
- ► 09/12 - 09/19 (12)
- ► 09/05 - 09/12 (9)
- ► 08/29 - 09/05 (6)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (12)
- ► 08/08 - 08/15 (13)
- ► 08/01 - 08/08 (9)
- ► 07/18 - 07/25 (11)
- ► 07/11 - 07/18 (20)
- ► 07/04 - 07/11 (18)
- ► 06/27 - 07/04 (11)
- ► 06/20 - 06/27 (11)
- ► 06/13 - 06/20 (13)
- ► 06/06 - 06/13 (18)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (13)
- ► 05/09 - 05/16 (25)
- ► 05/02 - 05/09 (21)
- ► 04/25 - 05/02 (16)
- ► 04/18 - 04/25 (18)
- ► 04/11 - 04/18 (25)
- ► 04/04 - 04/11 (17)
- ► 03/28 - 04/04 (15)
- ► 03/21 - 03/28 (15)
- ► 03/14 - 03/21 (11)
- ► 03/07 - 03/14 (17)
- ► 02/28 - 03/07 (10)
- ► 02/21 - 02/28 (8)
- ► 02/14 - 02/21 (5)
- ► 02/07 - 02/14 (13)
- ► 01/31 - 02/07 (7)
- ► 01/24 - 01/31 (11)
- ► 01/10 - 01/17 (5)
- ► 01/03 - 01/10 (15)
-
▼
2009
(454)
- ► 12/13 - 12/20 (13)
- ► 12/06 - 12/13 (9)
- ► 11/29 - 12/06 (9)
- ► 11/22 - 11/29 (16)
- ► 11/15 - 11/22 (8)
-
▼
11/08 - 11/15
(25)
- AARYA-2 ON NOVEMBER 25
- MAGADHEERA RECORDS ARE EVER BEFORE & NEVER AGAIN
- Sruthi Haasan to pair with Ram Charan Teja
- Allu Arjun At ENVY Launch
- Allu Arjun With 7up Stars Grand Finale ~ Gallery
- Pawan Movie with V.V Vinayak In 2010
- STYLE HERO BUNNY'S AARYA-2
- chiru exclusive pics at star night
- ram charan exclusive gallery at star night
- Mr.Perfect of Pawan Kalyan and Surender Reddy drop...
- AARYA-2 NEW TRAILER
- MAGADHEERA MADANAPALLY EVERGREEN RECORD
- Magadheera 100 days 223 direct centers list
- Magadheera 104 Crores Gross 100 Days - Video
- Aarya 2 Heroine Kajal Agarwal Looking Cute Stills ...
- allu arjun devi sri prasad for ringa ringa dance a...
- devi sri prasad & others stage show at star night
- ramana gogula singing pawan songs at star night
- jivvu mani lankeshwarudu song - by manu at star night
- Chiranjeevi Balakrishna Rajinikanth enjoying banga...
- "we all with you" song at star night
- Chiranjeevi, Ram Charan Teja, Allu Arjun attended ...
- Magadheera beats Shivaji and became NO.1 SOUTH IND...
- Magadheera All India Record
- Magadheera 1 crore single center's list
- ► 11/01 - 11/08 (25)
- ► 10/25 - 11/01 (25)
- ► 10/18 - 10/25 (21)
- ► 10/11 - 10/18 (18)
- ► 10/04 - 10/11 (10)
- ► 09/27 - 10/04 (12)
- ► 09/20 - 09/27 (20)
- ► 09/13 - 09/20 (16)
- ► 09/06 - 09/13 (27)
- ► 08/30 - 09/06 (43)
- ► 08/23 - 08/30 (32)
- ► 08/16 - 08/23 (35)
- ► 08/09 - 08/16 (28)
- ► 08/02 - 08/09 (30)
- ► 07/26 - 08/02 (15)
- ► 07/19 - 07/26 (17)
About Me
- "ROCK"ESH
- IAM A BIG FAN OF CINIMA
No comments:
Post a Comment