Magadheera collected 59.15 crores share in the release of 35 days. This is a rare record and it crossed all the records of previous highest run in all Centres.
S No | Territory | 5 Weeks Share |
1 | Nizam | 18.51 crores |
2 | Ceded | 10.12 crores |
3 | Vizag | 4.59 crores |
4 | Guntur | 4.18 crores |
5 | East Godavari | 2.92 crores |
6 | West Godavari | 3.15 crores |
7 | Nellore | 2.49 crores |
8 | Krishna | 2.96 crores |
9 | Karnataka | 3.80 Crores |
10 | North India | .43 Crore |
11 | USA and other countries | 6.00 crores |
- | Total | 59.15 crores |
No comments:
Post a Comment