Magadheera set the records of the Telugu Film Industry on fire. Yes it become the industry hit with a never-heard-before collections of 48.83 crores share in the release of 21 days. This is a rare record and it crossed all the records of previous highest run in all Centres.
S No | Territory | 3 Weeks Share |
1 | Nizam | 14.50 crores |
2 | Ceded | 8.70 crores |
3 | Vizag | 3.57 crores |
4 | Guntur | 3.47 crores |
5 | East Godavari | 2.30 crores |
6 | West Godavari | 2.55 crores |
7 | Nellore | 2.02 crores |
8 | Krishna | 2.47 crores |
9 | Karnataka | 3.0 Crores |
10 | North India | .40 Crore |
11 | USA and other countries | 5.85 crores |
- | Total | 48.83 crores |
No comments:
Post a Comment